Expenses
Expenses
Studying in Canada is very much affordable as compared to other countries like UK, USA, Australia and New Zealand. Although the tuition varies from institution to institution, however on an average the tuition fees in Canada is roughly around 10000 to 16000 CAN$). See below table for Tuition fees in Canada
University tuition fees for full-time foreign students,
General Arts and Sciences Programs in CanadaProvince | 2006 - 2007 Undergraduate tuition fees (per academic year)* | 2006 - 2007 Graduate tuition fees (per academic year)** |
---|---|---|
Newfoundland and Labrador | $8,780 | $1,896 - $3,549 |
Prince Edward Island | $8,970 | $4,854 - $7,281 |
Nova Scotia | $8,233 - $14,349 | $5,735 - $19,467 |
New Brunswick | $7,843 - $12,810 | $7,260 - $9,384 |
Quebec | $10,068 - $12,930 | $9,078 - $20,000 |
Ontario | $6,900 - $16,800 | $5,650 - $26,764 |
Manitoba | $5,573 - $8,283 | $4,170 - $7,937 |
Saskatchewan | $8,489 - $11,482 | $2,000 - $7,078 |
Alberta | $8,000 - $15,767 | $5,500 - $21,546 |
British Columbia | $9,248 - $17,667 | $2,600 - $33,667 |
- Bus Fare One Way (local) $2.00 - $3.00
- Average Restaurant Meal $10.00 - $25.00 per person
- Movie $8.50 - $12.00
- Letter within Canada $0.52
- International Postage (letter) $1.55
Actual expenses may vary depending on the region of the country you live in, the tuition fees at the university you attend and your field of specialisation. Consult Oureducation to assist with your financial planning
Back to top