School Name: | BELGAUM MILITARY SCHOOL |
Location: | BELGAUM KARNATAKA, Pincode: 590009 , 590009, Belgaum, Karnataka, India |
Phone: | 0831 422517, 0831 422517 |
Email: | n/a |
website: | n/a |
The School was established on 30th December, 1945. It was then called king George VI Royal Indian Military College. This was the fourth such institution set up in the country. The other three were at Jhelum, Jullunder and Ajmer. Admission to the school was restricted to the sons of JCO's of the Army and their equivalent ranks in the Navy and Air force. The boys were prepared for the Army Special Certificate of Education Examination. The instructional staff was drawn exclusively from the Army Education Corps. On Republic Day 1950, the school was re-organised along the lines of a Residential Public School. Admissions were thrown open to the sons of Services was lifted. The School was simultaneously renamed 'King George's School'. On 1st February 1966, the school, along with its sister institution at Chail, Ajmer, Bangalore & Dholpur, was renamed 'Military School'.
Sr. Secondary School
CBSE
Army School
ADMISSION CRITERIA PHASES:
Entrance Test | |||||||||||||||
SSAT Required | No | ||||||||||||||
Type of Entrance | |||||||||||||||
Applicat
|
|||||||||||||||
Associate Director of Admission |
Entrance Test | ||
SSAT Required | No | |
Type of Entrance | ||
Application Deadline | ||
Associate Director of Admission |
Library facilitiy:
Book titles(number) | ||
Journals subscribed | ||
CD/ Videos |
Book titles(number) | ||
Journals subscribed | ||
CD/ Videos |
TRANSPORT FACILITY:
Buses
HOSTEL FACILITY:
Total Area | ||
Every room area | ||
Area per student | ||
Boys | ||
Girls | ||
Joint /separate | Seperate | |
Location of Hostel | ||
Distance for school
|
Campus size | |||||||||||||||||||||||||||||||||||||||||||||
Computer lab | |||||||||||||||||||||||||||||||||||||||||||||
Building | |||||||||||||||||||||||||||||||||||||||||||||
Server | |||||||||||||||||||||||||||||||||||||||||||||
Auditorium | |||||||||||||||||||||||||||||||||||||||||||||
No of Comupters | |||||||||||||||||||||||||||||||||||||||||||||
Internet | |||||||||||||||||||||||||||||||||||||||||||||
Play Ground | |||||||||||||||||||||||||||||||||||||||||||||
Canteen
|
|||||||||||||||||||||||||||||||||||||||||||||
Software Details | |||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||
Health Club | |||||||||||||||||||||||||||||||||||||||||||||
Swimming pool | |||||||||||||||||||||||||||||||||||||||||||||
Tennis/Badminton Court | |||||||||||||||||||||||||||||||||||||||||||||
Riding Club |