School Name: | Kendriya Vidyalaya Ottapalam |
Location: | Kendriya Vidyalaya, Palappuram , 679, Ottapalam, Kerala, India |
Phone: | - 0466 2244388, 0466 2248488 |
Email: | kvottapalam@yahoo.co.in |
website: | n/a |
rn
About Kendriya Vidyalaya Ottapalam
rn
Date of opening of the KV | rnJune 1986 | rn
Highest class | rnXII | rn
No. of sections sanctioned for each class | rn rn
Class I to X with 3 Sections each rnClass XI & XII with 2 Sections in Science & one in Commerce rn |
rn
Sector | rnCivil | rn
District | rnPalakkad | rn
State | rnKerala | rn
rn
rn
Kendriya Vidyalaya, Ottapalam is situated in the sylvan setting on the banks of the river 'Nila', 1.6 km away from the Palakkad-Ponnani state highway at Palappuram. This Vidyalaya was established thanks to the efforts of the elite public of Ottapalam especially Shri.K.R.Narayanan who was the MP pf Ottapalam and a Minister in the Union Government then. The school building is known for itsarchitectual beauty and perfection. The 8.95 acre campus is rich with its flora. Within a span of a short time this Vidyalaya has become a pioneering institution in the locality.
rn
2.Important milestones of growth
rn
rn
1986 | rnThe Vidyalaya started in a Private building at Kanniyampuram, near Ottapalam. | rn
1991 | rnGrade I Principal joined | rn
rn
1992 March rn |
rn
The first batch of class X appeared for the CBSE Exam | rn
1992 June | rnrn
The Vidyalaya shifted to its permanent campus at Palappuram. The new building was inaugurated rnby Shri K.R.NArayanan, the then Vice President of India. rn |
rn
1994 March | rnFirst batch of class XII appeared for the Board Exam( Science Stream). | rn
1997 | rnCommerce Stream was started | rn
1998 | rnStarted the construction of a small hall to conduct three classes for primary section at the initiative of the PTA. | rn
2001 | rnA one room building was constructed using the Fund of Local Area Development Fund of MP. | rn
2004 | rnRain Harvesting Project was done. | rn
2006 July | rnSecond Computer Lab and a full fledged Audio Visual Aids room were inaugurated. | rn
2007 | rnInformatics Practices and Computer Science were introduced in Class XI . | rn
2008 | rnConstruction of new building including additional classrooms, activity room, Library, Vice Principal's room and two toilets started | rn
2009 | rnOne more section was added in class XI Science stream making this Vidyalaya a full fledged three section school . | rn
rn
3. Gradual year wise expansion in classes and sections leading to present status
rn
1986 | rnClasses I to V one section each started | rn
1991 | rnThe second section started in classes I to V | rn
1996 | rnThe third section started in classes I to V | rn
1992 | rnClass XI started with Science Stream. | rn
1997 | rnSecond section started in Class XI with Commerce Stream. | rn
2007 | rnInformatics Practices and Computer Science included in Class XI as elective. | rn
2009 | rnOne more section was added in Class XI Science stream. | rn
rn
4. Details of Previous and New campus.
rn
The school was started at Kanniampuram in a private building behind the Post office and was shifted to its permanant campus in 1992. In the beginning the campus was barren. But the same year plantation of variety of flora started. The Forest Department co-operated initially. Now the campus became a green spot.
rn
PHYSICAL INFRASTRUCTURE
rn
S.No | rnType of room | rnNo.of rooms available | rnNo. of rooms lying vacant | rn
1 | rnClass room | rn31 | rnnil | rn
2 | rnScience Lab | rn3 | rnnil | rn
3 | rnComputer Lab | rn2 | rnnil | rn
4 | rnLibrary | rn1 | rnnil | rn
5 | rnJr.Science LAb | rn1 | rnnil | rn
6 | rnResource Room(Primary wing) | rnnil | rnnil | rn
7 | rnResource Room( Secondary Wing) | rn1 | rnnil | rn
8 | rnActivity Room | rn1 | rnnil | rn
9 | rnStaff Common Room | rn1 | rnnil | rn
10 | rnPET Room | rn1 | rnnil | rn
11 | rnExam Room | rn1 | rnnil | rn
12 | rnHM Room | rn1 | rnnil | rn
13 | rnMaths Lab | rn1 | rnnil | rn
14 | rnrn | rn | rn |
Sr. Secondary School
CBSE
Kendriya Vidyalaya