Location: | A-4, Paschim Vihar, Rohtak Road New Delhi, 110063, New Delhi, Delhi, India |
Phone: | 25284396, 25286442 |
Email: | n/a |
Website: | www.bvimr.com |
BVIMR Unique Features
S. No. | Companies Visited | Sector |
1 | JCDecaux Advertising India Pvt Ltd | Advertising |
2 | Lintas Media Group | Advertising |
3 | Indigo | Aviation |
4 | Thomas Cook | Aviation |
5 | Axis Bank | Banking |
6 | Bank of Baroda | Banking |
7 | Canara Bank | Banking |
8 | Citi Bank | Banking |
9 | Yes Bank | Banking |
10 | HDFC Bank | Banking |
11 | HSBC Bank | Banking |
12 | ICICI BANK | Banking |
13 | IDBI Bank | Banking |
14 | Indusland Bank | Banking |
15 | South Indian Bank | Banking |
16 | Indian Overseas Bank | Banking |
17 | Oriental Bank of Commerce | Banking |
18 | Royal Bank of Scotland | Banking |
19 | Kotra Trade Investment Promotion Agency | Consultancy |
20 | Mirus Solutions Pvt Ltd | Consultancy |
21 | Naukri.com | Consultancy |
22 | Planman Media | Consultancy |
23 | Noam Consulting Pvt. Ltd. | Consultancy |
24 | Kleward Consulting Pvt. Ltd. | Consultancy |
25 | Value First Messaging Pvt Ltd | Consultancy |
26 | IIPM | Education |
27 | Jaro Education | Education |
28 | Next Education India Pvt Ltd | Education |
29 | Shikshapeeth Institute | Education |
30 | EduMentor Pvt. Ltd. | Education |
31 | Benchmark Circuits India Pvt Ltd | Electronic Goods |
32 | Beetel Teletech Ltd | Electronic Goods |
33 | Bonton Cables India Pvt Ltd | Electronic Goods |
34 | Daikin Air conditioning India Pvt Ltd | Electronic Goods |
35 | IECS Ltd | Electronic Goods |
36 | Su-Kam Power Systems Ltd | Electronic Goods |
37 | Onida | Electronic Goods |
38 | Berger Paints | F.M.C.G |
39 | Devyani International pvt Ltd | F.M.C.G |
40 | Exotic India | F.M.C.G |
41 | ITC Ltd | F.M.C.G |
42 | Kajaria Ceramics | F.M.C.G |
43 | Maharashtra Feeds Pvt. Ltd. | F.M.C.G |
44 | Micro Industrial Corporation | F.M.C.G |
45 | Modi Group | F.M.C.G |
46 | Mother Dairy Fruits & Vegetables pvt Ltd | F.M.C.G |
47 | DS Group | F.M.C.G |
48 | HUL | F.M.C.G |
49 | Shri ram Pistons & Rings Ltd | F.M.C.G |
50 | Ultratech Cement Ltd | F.M.C.G |
51 | VIP Industries | F.M.C.G |
52 | CSC Company | IT |
53 | Copal Partners | IT |
54 | Deloittee | IT |
55 | Genpact | IT |
56 | IBM | IT |
57 | Tech Mahindra | IT |
58 | Wipro | IT |
59 | Knowlarity Communications Pvt. Ltd. | IT |
60 | Leeway Hertz pvt Ltd | IT |
61 | Midas it Solutions Pvt Ltd | IT |
62 | TCS | IT |
63 | HCL technologies | IT |
64 | Goo2o.Com | IT |
65 | Daffodills Software Ltd. | IT |
66 | Avian Technologies Pvt Ltd | IT |
67 | HONEYWELL | IT |
68 | Aptara | KPO |
69 | Kale Logistics Solutions Pvt Ltd | Logistics |
70 | Uttam Surotech | Logistics |
71 | Interocean Shipping Company | Logistics |
72 | DHL | Logistics |
73 | Jeena & Co. | Logistics |
74 | Times Of India | Media |
75 | HT Media Ltd. | Media |
76 | SRF | Engineering |
77 | Aviva Life Insurance co. Ltd | N.B.F.C |
78 | ICICI Securities Ltd | N.B.F.C |
79 | Indiabulls Securities Ltd | N.B.F.C |
80 | Ameriprise Financial | N.B.F.C |
81 | Intec Capital Ltd. | N.B.F.C |
82 | ESCORTS | N.B.F.C |
83 | APCER | Pharmaceauticals |
84 | BPTP Ltd | Real Estate |
85 | Central Park | Real Estate |
86 | IIFL ltd | Real Estate |
87 | Re/Max India pvt Ltd | Real Estate |
88 | Advert Infracon Pvt Ltd | Real Estate |
89 | Wisdom Park pvt Ltd | Real Estate |
90 | Capital IQ | Research |
91 | Crisil | Research |
92 | Grail Research | Research |
93 | Bharati Airtel | Retail |
94 | Pantaloons Retail (India) Ltd | RETAIL |
95 | A Marketing pvt Ltd | Trading |
96 | Sharp Business Systems India Ltd | Trading |
97 | Unique International Pvt Ltd | Trading |
98 | Aspiring Minds | Consultancy |
<
Summary 2010-11 |
Total Companies Visited : 98 |
Highest Salary : 9 Lac |
Average Salary : 5.6 Lac |
Sectorwise Companies | ||
IT | 16 | |
Banking | 14 | |
F.M.C.G | 14 | |
Electronics | 7 | |
Real Estate | 6 | |
Education | 5 | |
Trading | 3 | |
Consultancy | 7 | |
N.B.F.C | 6 | |
Logistics | 5 | |
Research | 3 | |
Retail | 2 | |
Advertising | 2 | |
Aviation | 2 | |
KPO | 1 | |
Pharmaceuticals | 1 | |
Media | 2 | |
Engineering | 1 | |
Total | 98 |
Companies already visited BVIMR Campus for session (2008-2010) |
S.No. |
COMPANY NAME |
S.No. |
COMPANY NAME |
1 |
DAFFODILLS |
35 |
IBM DAKSH |
2 |
ESCORTS |
36 |
NHRD |
3 |
JCB BANK |
37 |
FINEDGE |
4 |
KIRAN UDYOG |
38 |
PLATINA |
5 |
AMERICAN EXPRESS |
39 |
SBL |
6 |
VINTAGE CONSULTANTS |
40 |
C&C |
7 |
SAFELIFE |
41 |
DSIDC |
8 |
BIFM |
42 |
ALEE CLUB |
9 |
BERGER PAINTS |
43 |
EXL SEVICES |
10 |
WILLS WORTH |
44 |
MIRUS |
11 |
MAVEN WORK FORCE |
45 |
OBC |
12 |
KM DASTUR |
46 |
ASPIRING MINDS |
13 |
ARRON |
47 |
FUTURE GROUP |
14 |
RR INVESTORS CAPITAL SERVICES |
48 |
SMC SOLUTIONS |
15 |
BIRLA SUN LIFE INSURANCE |
49 |
RR CONSULTANTS |
16 |
GRAIL RESEARCH |
50 |
AXIS ASSETS MANAGEMENT |
17 |
ICICI LOMBARD |
51 |
SMC GLOBAL SECURITIES |
18 |
TCC |
52 |
MIE (HDFC SLIC) |
19 |
PROMOWORKS MEDIA PVT. LTD. |
53 |
REEBOK |
20 |
HDFC BANK |
54 |
BERGER PAINTS |
21 |
MA-FOI MANAGEMENT PVT.LTD. |
55 |
MATRIX |
22 |
HOME D MART |
56 |
SCB |
23 |
INDIABULLS |
57 |
SYVEN |
24 |
KOUTONS |
58 |
PANTALOONS |
25 |
EXAMPLERS ACADEMY |
59 |
OYSTER LEARNING |
26 |
FORTIS HEALTHCARE |
60 |
DLF PRAMERICA |
27 |
V5 GLOBAL SECURITIES |
61 |
BHARTI AIRTEL |
28 |
CYNIDE |
62 |
INTEROCEAN |
29 |
DAINIK JAGRAN |
63 |
HDFC SLIC |
30 |
BARCLAY |
64 |
IECS |
31 |
TRAVEL IN |
65 |
I-TRUST & ASPIRING MINDS |
32 |
STANDARD CHARTED BANK |
||
33 |
LEMON TREE |
||
34 |
COMMON WEALTH |